Description
The Lew's® Speed Spool® model BB1 introduced anglers to several baitcast reel firsts, including the low-profile design, narrow spool, fully disengaging levelwind, and no-knob palming side cover. It became famous for its rugged durability, casting distance and comfort. The ingenuity and craftsmanship of the Lew's BB1 reels developed a loyal following of anglers that still carries on to this day. Since the rebirth of the Lew's brand, these anglers have been asking for the revival of the BB1 reels. Here’s the answer - the new BB1 and BB1Z baitcast series reels made even better than before with the use of modern technology and materials.
Features:
Specifications:
MODEL | RETRIEVE | BEARINGS | GEAR RATIO | IPT | LINE CAP. | MAX DRAG | WEIGHT | MSRP |
---|---|---|---|---|---|---|---|---|
BB1 | RH | 10 | 5.1:1 | 21" | 160/12 | 14 lbs. | 7.1 oz. | $159.99 |
BB1L | LH | 10 | 5.1:1 | 21" | 160/12 | 14 lbs. | 7.1 oz. | $159.99 |
BB1HZ | RH | 9+1 | 6.4:1 | 28" | 160/12 | 14 lbs. | 7.2 oz. | $159.99 |
BB1HZL | LH | 9+1 | 6.4:1 | 28" | 160/12 | 14 lbs. | 7.2 oz. | $159.99 |
BB1SHZ | RH | 9+1 | 7.1:1 | 31" | 160/12 | 14 lbs. | 7.2 oz. | $159.99 |
BB1SHZL | LH | 9+1 | 7.1:1 | 31" | 160/12 | 14 lbs. | 7.2 oz. | $159.99 |
*IPT = Inches Per Turn, Line Cap. = Line Capacity (yards/lbs.), RH = Right Hand, LH = Left Hand |