Description
Not every angler wants to invest in a top-of-the-line model right at the start, so Lew’s® offers the Laser® MG Speed Spool® baitcaster as a workhorse option for any budget. It's important to know that the Laser MG is manufactured in the same factory as all Lew's reels and incorporates the same features, quality and engineering that are built into all Speed Spool models. The Lew’s Laser MG is proof that “affordable†doesn’t have to come with a compromise in quality.
Features:
Specifications:
MODEL | RETRIEVE | BEARINGS | GEAR RATIO | IPT | LINE CAP. | MAX DRAG | WEIGHT | MSRP |
---|---|---|---|---|---|---|---|---|
LS1SMG | RH | 7+1 | 5.4:1 | 23" | 150/12 | 10 lbs. | 7.2 oz. | $79.99 |
LS1HMG | RH | 7+1 | 6.4:1 | 28" | 120/12 | 10 lbs. | 7.2 oz. | $79.99 |
LS1HLMG | LH | 7+1 | 6.4:1 | 28" | 120/12 | 10 lbs. | 7.2 oz. | $79.99 |
LS1SHMG | RH | 7+1 | 7.1:1 | 31" | 120/12 | 10 lbs. | 7.2 oz. | $79.99 |
LS1SHLMG | LH | 7+1 | 7.1:1 | 31" | 120/12 | 10 lbs. | 7.2 oz. | $79.99 |
*IPT = Inches Per Turn, Line Cap. = Line Capacity (yards/lbs.), RH = Right Hand, LH = Left Hand |